| Dive
Operators Hotels
Maps Contact
Us Home
Weather
Restaurants
Non-Diving Activities
FAQ
Weather
Statistically speaking, February through April are
the driest months and June through August are the wettest months.
Month-Avg. High -Avg. Low- Avg. Precip.
Jan 88°F 75°F 81°F 11.20 in.
Feb 88°F 75°F 81°F 9.65 in.
Mar 88°F 75°F 82°F 8.79 in.
Apr 89°F 76°F 82°F 9.45 in.
May 89°F 76°F 83°F 11.27 in.
Jun 88°F 75°F 82°F 17.54 in.
Jul 87°F 75°F 81°F 16.99 in.
Aug 87°F 76°F 82°F 14.47 in.
Sep 88°F 76°F 82°F 11.65 in.
Oct 88°F 76°F 82°F 13.41 in.
Nov 89°F 76°F 83°F 11.62 in.
Dec 88°F 76°F 82°F 12.33 in.
|